Search This Blog

Thursday, December 29, 2011

Top 10 Most Pirated Movies of 2011 | TorrentFreak

Most Downloaded Movies on BitTorrent, 2011
rank movie downloads worldwide grosses
torrentfreak.com
1 Fast Five 9,260,000 $626,137,675
2 The Hangover II 8,840,000 $581,464,305
3 Thor 8,330,000 $449,326,618
4 Source Code 7,910,000 $123,278,618
5 I Am Number Four 7,670,000 $144,500,437
6 Sucker Punch 7,200,000 $89,792,502
7 127 Hours 6,910,000 $60,738,797
8 Rango 6,480,000 $245,155,348
9 The King’s Speech 6,250,000 $414,211,549
10 Harry Potter and the Deathly Hallows Part 2 6,030,000 $1,328,111,219

Really interesting numbers when you look at what's not on this list: Pirates of the Caribbean: On Stranger Tides and Transformers: Dark of the Moon.

Posted via email from Siobhan O'Flynn's 1001 Tales

No comments: